SUPERLEVEL

RANK NAME SCORE TIME PERF BONUS ARCADE
1 SEB 86460 255 10 11 MM
2 SEB 63870 164 8 11 03
3 SEB 58805 152 9 8 01
4 SEB 50900 143 9 5 02
5 SCE 43300 54 8 6 01
6 SEB 39670 144 6 4 01
7 BER 19540 0 3 9 01
8 FBU 15695 0 3 1 01
9 FBU 12685 0 2 2 01
10 PRT 11250 0 3 1 01
11 DIA 10900 0 2 3 01


Share Scoreboard:
http://totallytinyarcade.com/board/SUPERLEVEL